Parents: Rahima and Moe Baksh
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 13 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Judson | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at St. Francis (Ill.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Olivet College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Roosevelt | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Ohio Christian | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Asbury | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Georgetown | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Rochester | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Cornerstone (MI) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Concordia (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Michigan-Dearborn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Northwestern Ohio | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Lawrence Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Indiana Tech | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Aquinas (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lourdes | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Siena Heights | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Judson | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 21 | at St. Francis (Ill.) | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Olivet College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Roosevelt | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Ohio Christian | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Asbury | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgetown | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Rochester | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cornerstone (MI) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Concordia (MI) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Michigan-Dearborn | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at University of Northwestern Ohio | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Lawrence Tech | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Indiana Tech | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Aquinas (MI) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Lourdes | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Siena Heights | L, 2-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Judson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at St. Francis (Ill.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Olivet College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Roosevelt | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Asbury | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgetown | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rochester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cornerstone (MI) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Concordia (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Michigan-Dearborn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Northwestern Ohio | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lawrence Tech | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Indiana Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Aquinas (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lourdes | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Siena Heights | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 0 | 1 | 1 |
| Conference | 11 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 1 | 1 |
| Away | 9 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 11 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 1 | 1 |
| October | 9 | 5 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .000 | 5 | .385 |
| Conference | 11 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 2 | .250 |
| Away | 9 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .000 | 1 | .250 |
| Losses | 11 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 9 | 7 | .000 | 2 | .286 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .00 | .06 | .06 |
| Conference | 11 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .11 | .11 |
| Away | 9 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 11 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .17 | .17 |
| October | 9 | 5 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .000 | .28 | .385 |
| Conference | 11 | .73 | .000 | .27 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .22 | .250 |
| Away | 9 | .56 | .000 | .33 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .000 | .33 | .250 |
| Losses | 11 | .55 | .000 | .27 | .500 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 9 | .78 | .000 | .22 | .286 |
Splits Stats: Game Shooting