2025-26 Cleary Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 00 | Pos.: Goalkeeper | Cl.: Fr | Ht.: 5'8 | Wt.: 146 | Hometown/High School: Kingsley, MI / Kingsley | |
| 01 | Pos.: Goalkeeper | Cl.: Sr | Ht.: 6'5 | Wt.: 158 | Hometown/High School: Kalamazoo, MI / Portage Northern | |
| 02 | Pos.: Midfield | Cl.: Sr | Ht.: 6'1 | Wt.: 170 | Hometown/High School: Exeter, ENG / Bridgwater College | |
| 03 | Pos.: Defense | Cl.: Jr | Ht.: 6'1 | Wt.: 174 | Hometown/High School: Wexford, IRL / St Mary's CBS | |
| 04 | Pos.: Defense | Cl.: Sr | Ht.: 6'1 | Wt.: 183 | Hometown/High School: Exeter, ENG / Kings School OSM | |
| 05 | Pos.: Midfield / Defense | Cl.: Sr | Ht.: 6'0 | Wt.: 185 | Hometown/High School: Toledo, OH / Whitmer | |
| 06 | Pos.: Midfield | Cl.: Sr | Ht.: 5'11 | Wt.: 139 | Hometown/High School: Cape Town, ZAF / Herzlia | |
| 07 | Pos.: Forward | Cl.: Sr | Ht.: 5'10 | Wt.: 177 | Hometown/High School: Sterling Heights, MI / Henry Ford II | |
| 08 | Pos.: Midfield | Cl.: Jr | Ht.: 6'2 | Wt.: 158 | Hometown/High School: Mansfield, ENG / Kirkby College | |
| 09 | Pos.: Forward | Cl.: Sr | Ht.: 5'9 | Wt.: 179 | Hometown/High School: Bloomington, MN / Dakota County Technical College | |
| 10 | Pos.: Midfield | Cl.: Sr | Ht.: 5'6 | Wt.: 115 | Hometown/High School: Watford, ENG / Harefield Academy | |
| 11 | Pos.: Midfield | Cl.: Fr | Ht.: 5'11 | Wt.: 171 | Hometown/High School: Derby, ENG / Vision West Nottinghamshire | |
| 12 | Pos.: Forward | Cl.: Sr | Ht.: 6'2 | Wt.: 170 | Hometown/High School: Merthyr Tydfil, WAL / National Park College | |
| 13 | Pos.: Goalkeeper | Cl.: Sr | Ht.: 5'11 | Wt.: 164 | Hometown/High School: Howell, MI / Howell | |
| 14 | Pos.: Forward | Cl.: Fr | Ht.: 5'9 | Wt.: 158 | Hometown/High School: Tamarac, FL / Ardenne / Barry University | |
| 15 | Pos.: Defense | Cl.: Sr | Ht.: 5'10 | Wt.: 166 | Hometown/High School: Mendon, MI / Vicksburg | |
| 16 | Pos.: Defense | Cl.: Jr | Ht.: 6'1 | Wt.: 160 | Hometown/High School: Verona, ITA / Liceo G. Fracastoro | |
| 17 | Pos.: Defense | Cl.: Sr | Ht.: 6'4 | Wt.: 177 | Hometown/High School: Harare, ZWE / Camden County College | |
| 18 | Pos.: Midfield | Cl.: Jr | Ht.: 5'11 | Wt.: 153 | Hometown/High School: Howell, MI / Howell | |
| 19 | Pos.: Midfield | Cl.: Jr | Ht.: 6'2 | Wt.: 171 | Hometown/High School: Oranienburg, GER / Torhorst Gesamtschule | |
| 20 | Pos.: Midfield | Cl.: Jr | Ht.: 6'0 | Wt.: 127 | Hometown/High School: Hamilton, CAN / St. John Henry Newman | |
| 21 | Pos.: Midfield | Cl.: Fr - RS | Ht.: 5'11 | Wt.: 120 | Hometown/High School: Howell, MI / Howell | |
| 22 | Pos.: Forward | Cl.: Fr | Ht.: 6'1 | Wt.: 163 | Hometown/High School: Brighton, MI / Brighton | |
| 23 | Pos.: Defense | Cl.: Grad | Ht.: 6'0 | Wt.: 168 | Hometown/High School: Plymouth, ENG / Saltash / LSU Alexandria | |
| 24 | Pos.: Midfield | Cl.: So | Ht.: 5'9 | Wt.: 155 | Hometown/High School: Nairobi, KEN / Braeburn / Arkansas - Rich Mountain | |
| 25 | Pos.: Midfield | Cl.: Fr | Ht.: 6'1 | Wt.: 155 | Hometown/High School: Burton-Upon-Trent, ENG / John Taylor | |
| 26 | Pos.: Defense | Cl.: Sr | Ht.: 6'4 | Wt.: 196 | Hometown/High School: Colchester, ENG / Wilmington University | |
| 29 | Pos.: Defense | Cl.: Jr | Ht.: 5'10 | Wt.: 150 | Hometown/High School: Caledonia, CAN / McKinnon Park Secondary / Finlandia U. | |
| 30 | Pos.: Midfield | Cl.: Sr | Ht.: 5'2 | Wt.: 142 | Hometown/High School: Haslett, MI / Okemos | |
| 31 | Pos.: Goalkeeper | Cl.: So | Ht.: 6'2 | Wt.: 205 | Hometown/High School: Southampton, ENG / Wildern Secondary / Neosho County Community College | |
| 32 | Pos.: Midfield | Cl.: RS - Fr | Ht.: 5'8 | Wt.: 145 | Hometown/High School: Westland, MI / John Glenn | |
| 33 | Pos.: Defense | Cl.: So | Ht.: 6'5 | Wt.: 178 | Hometown/High School: Edmonton, CAN / Spectrum Community | |
| 34 | Pos.: Forward | Cl.: Fr | Ht.: 6'0 | Wt.: 157 | Hometown/High School: Buenos Aires, ARG / William Morris | |
| 36 | Pos.: Midfield | Cl.: Fr | Ht.: 5'10 | Wt.: 157 | Hometown/High School: Worksop, ENG / Outwood Academy | |
| 37 | Pos.: Midfield | Cl.: Fr | Ht.: 5'8 | Wt.: 167 | Hometown/High School: Howell, MI / Howell | |
| 38 | Pos.: Midfield | Cl.: Grad | Ht.: 6'0 | Wt.: 176 | Hometown/High School: Dalen, NLD / Ottawa University | |
| 39 | Pos.: Forward | Cl.: Fr | Ht.: 5'10 | Wt.: 146 | Hometown/High School: Traverse City, MI / Central | |
| 40 | Pos.: Forward | Cl.: Fr | Ht.: 6'0 | Wt.: 161 | Hometown/High School: Kingsley, MI / Kingsley | |
| 66 | Pos.: Defense | Cl.: Fr | Ht.: 5'9 | Wt.: 171 | Hometown/High School: South Lyon, MI / South Lyon East | |
| 79 | Pos.: Defense | Cl.: Fr | Ht.: 5'8 | Wt.: 129 | Hometown/High School: Monterrey, MEX / Tecnológico Monterrey | |
| 99 | Pos.: Goalkeeper | Cl.: So | Ht.: 5'11 | Wt.: 160 | Hometown/High School: Quebec City, QC, CAN / École Secondaire Cardinal-Roy / Southeast Community College |
Coaching Staff
- Dan Bulley - Head Coach
- Brian Smith - Associate Head Coach
- Jason Reilly - Assistant Coach / Goalkeeper Coach
- Marcel Zanchin - Assistant Coach / Reserves Head Coach
- Liam Coyle - Graduate Assistant
- Josh Angel-Craven - Graduate Assistant
