Calvin at Cleary (Mich.)
at 140 Ice Den
10/2/2021 at 3:30 PM
at 140 Ice Den
10/2/2021 at 3:30 PM
Calvin
5 |
Cleary (Mich.)
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Calvin (2-1-0) | 3 | 2 | 0 | 5 |
Cleary (Mich.) (1-2-0) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Cleary (Mich.) | 00:24 | Cam Thomas ( Zack Wiener ) |
Calvin | 11:41 | PP - Kyle VanDusen ( Michael Fatta ) |
Calvin | 14:10 | Charles Riordan ( Ryan Jagielski ) |
Calvin | 15:22 | Michael Fatta ( Christopher Bebelos ) |
-- 2nd -- | ||
Calvin | 02:54 | PP - Joshua Ernst ( Michael Iatridis ) |
Cleary (Mich.) | 07:42 | Jonny Gardiner ( Devon Campbell & Brendyn Galloner ) |
Calvin | 10:58 | PP - Joshua Ernst ( Christopher Bebelos ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Calvin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Justin Davis * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
5 | Josiah Carter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Ryan Jagielski | 0 | 1 | 0 | 3 | 0-0 | 0 | |
10 | Cal Erdmann * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
14 | Christopher Bebelos | 0 | 2 | 0 | 1 | 0-0 | 2 | |
21 | Charles Riordan | 1 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Kyle VanDusen * | c | 1 | 0 | 0 | 3 | 0-1 | 0 |
31 | Liam Austin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Michael Iatridis | 0 | 1 | 0 | 2 | 0-0 | 0 | |
81 | Joshua Ernst * | rw | 2 | 0 | 0 | 4 | 0-0 | 0 |
85 | Ian Elkins | 0 | 0 | +1 | 2 | 0-0 | 0 | |
87 | Zach Malkowski | 0 | 0 | 0 | 6 | 0-0 | 0 | |
91 | Michael Fatta | 1 | 1 | 0 | 5 | 0-0 | 0 | |
96 | Jacob Siebenga * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 1 | 0-0 | 0 | |
Totals | 5 | 5 | 40 | 0-1 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Liam Austin (W, 1-0) | 2 | 60:00 | 24 | 26 | 0 |
Cleary (Mich.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Zack Wiener * | d | 0 | 1 | 0 | 1 | 0-0 | 5 |
3 | Joe Heinzelman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
4 | Derry MacBeth | 0 | 0 | 0 | 1 | 0-0 | 2 | |
6 | Wes Smith * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Julian Chau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Zach Eakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Devon Campbell | 0 | 1 | 0 | 1 | 0-0 | 0 | |
13 | Dalton Cummings | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Colby Krupp | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Zach Perry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Jonny Gardiner * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
20 | Erik Wafer | 0 | 0 | 0 | 1 | 0-0 | 4 | |
23 | Brendyn Galloner * | rw | 0 | 1 | 0 | 4 | 0-0 | 2 |
27 | Justin Reddy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
40 | Cam Thomas * | c | 1 | 0 | 0 | 5 | 1-1 | 0 |
71 | Aden Michael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Alessandro Nicastro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
91 | Ben Gledhow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 26 | 1-1 | 19 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Koby Kebbe (L, 0-1) | 5 | 60:00 | 35 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cleary (Mich.) | 01:03 | Justin Reddy: CROSS-CHECKING | MINOR | 2 minutes | ||
Calvin | 18:06 | Christopher Bebelos: HIGH STICKING | MINOR | 2 minutes | ||
Cleary (Mich.) | 18:06 | Colby Krupp: HIGH STICKING | MINOR | 2 minutes | ||
Cleary (Mich.) | 18:24 | Ben Gledhow: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Calvin | 05:40 | Justin Davis: ELBOWING | MINOR | 2 minutes | ||
Cleary (Mich.) | 10:41 | Erik Wafer: TRIPPING | MINOR | 2 minutes | ||
Cleary (Mich.) | 10:58 | Zack Wiener: MAJOR PENALTY [MAJOR] | MAJOR | 5 minutes | ||
Cleary (Mich.) | 11:26 | Derry MacBeth: HOLDING | MINOR | 2 minutes | ||
Cleary (Mich.) | 18:22 | Erik Wafer: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cleary (Mich.) | 15:00 | Brendyn Galloner: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Calvin | 15 | 12 | 13 | 40 |
Cleary (Mich.) | 10 | 8 | 8 | 26 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:16 Attendance: 0 Scorer: David Victor |
* Starter