Cleary (Mich.) at Toledo
at Toledo, Ohio
2/24/2022 at 7:30 pm
at Toledo, Ohio
2/24/2022 at 7:30 pm
Cleary (Mich.)
2 |
Toledo
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cleary (Mich.) | 0 | 2 | 0 | 2 |
Toledo | 4 | 2 | 0 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Toledo | 10:46 | PP - Garrett Meyer ( Lucas Wynnyk & Jeremy Fuleky ) |
Toledo | 05:56 | Jeremy Fuleky ( Lucas Wynnyk & Reid Perry ) |
Toledo | 05:31 | Lucas Wynnyk ( Max Steeves & Garrett Meyer ) |
Toledo | 04:58 | Ian Wood ( Bauer Ritter & Trevor Pennell ) |
-- 2nd -- | ||
Toledo | 19:27 | PP - Garrett Meyer ( Jeremy Fuleky & Max Steeves ) |
Toledo | 18:04 | Ian Wood ( Trevor Pennell ) |
Cleary (Mich.) | 15:25 | Wes Smith ( Zack Wiener & Cam Thomas ) |
Cleary (Mich.) | 03:57 | Ben Gledhow ( Jonny Gardiner ) |
-- 3rd -- | ||
(no scoring) |
Cleary (Mich.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Zack Wiener * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Wes Smith | 1 | 0 | 0 | 1 | 0-0 | 2 | |
7 | Julian Chau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Trevor Crowe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Devon Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Dalton Cummings * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Colby Krupp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Jonny Gardiner * | c | 0 | 1 | 0 | 0 | 0-0 | 6 |
20 | Erik Wafer * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
22 | Marc Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Brendyn Galloner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Nick Schemmel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Liam Kocur * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Tyler Krasofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
40 | Cam Thomas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
44 | Josh Aitken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Aden Michael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Alessandro Nicastro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Riley Finlay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Ben Gledhow * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 38 | 0-0 | 2 | |
Totals | 2 | 3 | 40 | 0-0 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
26 | Liam Kocur | 4 | 15:02 | 5 | 9 | 0 | ||
31 | Tyler Krasofsky | 2 | 44:58 | 26 | 28 | 0 | ||
Totals | 6 | 60:00 | 31 | 37 | 0 |
Toledo | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Reid Perry | 0 | 1 | 0 | 0 | 0-0 | 2 | |
3 | Trevor Stokes * | d | 0 | 0 | 0 | 0 | 0-0 | 5 |
4 | Nathan Pan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Hunter McKie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Bauer Ritter | 0 | 1 | 0 | 0 | 0-0 | 4 | |
7 | Jarod VanHersett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Connor Wherrett * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Garrett Meyer | 2 | 1 | 0 | 2 | 0-0 | 2 | |
10 | Dakota Keaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Andrew Pickering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Vince Amato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Max Steeves | 0 | 2 | 0 | 0 | 0-0 | 2 | |
17 | Ian Wood | 2 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Lucas Wynnyk | 1 | 2 | 0 | 1 | 0-0 | 4 | |
19 | Chris Riddick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Nate Brown * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
22 | Jeremy Fuleky * | lw | 1 | 2 | 0 | 1 | 0-0 | 2 |
24 | Tyler Gurney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Trevor Pennell | 0 | 2 | 0 | 0 | 0-0 | 2 | |
31 | Vince Michelizzi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 31 | 0-0 | 0 | |
Totals | 6 | 11 | 37 | 0-0 | 23 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Vince Michelizzi | 2 | 60:00 | 38 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cleary (Mich.) | 11:26 | Jonny Gardiner: CROSS-CHECKING | 2 minutes | |||
Toledo | 02:22 | Max Steeves: ROUGHING | 2 minutes | |||
Cleary (Mich.) | 01:08 | Joe Heinzelman: HIGH STICKING | 2 minutes | |||
-- 2nd -- | ||||||
Cleary (Mich.) | 18:04 | Team: BENCH | 2 minutes | |||
Toledo | 15:30 | Bauer Ritter: ROUGHING | 2 minutes | |||
Cleary (Mich.) | 15:30 | Jonny Gardiner: ROUGHING | 2 minutes | |||
Toledo | 11:16 | Lucas Wynnyk: ROUGHING | 2 minutes | |||
Toledo | 11:16 | Lucas Wynnyk: ROUGHING | 2 minutes | |||
Cleary (Mich.) | 10:53 | Wes Smith: CROSS-CHECKING | 2 minutes | |||
Cleary (Mich.) | 09:31 | Erik Wafer: CROSS-CHECKING | 2 minutes | |||
Toledo | 03:57 | Reid Perry: SLASHING | 2 minutes | |||
-- 3rd -- | ||||||
Toledo | 14:14 | Garrett Meyer: ROUGHING | 2 minutes | |||
Cleary (Mich.) | 14:14 | Jonny Gardiner: CROSS-CHECKING | 2 minutes | |||
Toledo | 12:11 | Trevor Pennell: CROSS-CHECKING | 2 minutes | |||
Toledo | 10:57 | Jeremy Fuleky: ROUGHING | 2 minutes | |||
Toledo | 08:39 | Trevor Stokes: CHECKING FROM BEHIND | 5 minutes | |||
Toledo | 02:06 | Bauer Ritter: TRIPPING | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cleary (Mich.) | 11 | 13 | 16 | 40 |
Toledo | 10 | 15 | 12 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:15 Attendance: 0 |
* Starter