Kent State University at Cleary (MI)
at Howell, Mich.
9/30/2023 at 7:30 PM
at Howell, Mich.
9/30/2023 at 7:30 PM
Kent State University
5 |
Cleary (MI)
6 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Kent State University | 1 | 2 | 2 | 0 | 0 | 5 |
Cleary (MI) | 0 | 1 | 4 | 0 | 1 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Kent State University | 10:38 | Jack Kinsman ( JJ Creighton ) |
-- 2nd -- | ||
Kent State University | 08:39 | PP - Bryson Miller ( Jonathan Gabriel & Zach Zwierecki ) |
Kent State University | 12:50 | Jonathan Gabriel ( Jack Kinsman ) |
Cleary (MI) | 19:26 | SH - Zack Wiener ( Jonny Gardiner ) |
-- 3rd -- | ||
Cleary (MI) | 04:42 | PP - Brendyn Galloner ( Ben Gledhow & Wes Smith ) |
Cleary (MI) | 04:59 | PP - Billy Simms ( Wes Smith ) |
Kent State University | 09:53 | Bryson Miller ( Jonathan Gabriel & Zach Zwierecki ) |
Cleary (MI) | 10:50 | PP - Billy Simms ( Wes Smith & Jonny Gardiner ) |
Kent State University | 12:54 | JJ Creighton ( unassisted) |
Cleary (MI) | 13:35 | Wes Smith ( Wayne Taiman ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
Cleary (MI) | 00:00 | Bennett Sheppard ( unassisted) |
Shootout | |
---|---|
Kent State University | Cleary (MI) |
No Goal
- #28 Zach Zwierecki No Goal - #20 Eric Hambling No Goal - #19 Jack Kinsman No Goal - #21 TJ Avellino |
Goal
- #14 Bennett Sheppard No Goal - #19 Jonny Gardiner No Goal - #91 Ben Gledhow No Goal - #89 Zach Eakes |
Cleary (MI) wins shootout 1 - 0 |
Three Stars | ||
---|---|---|
Kent State University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alex Toth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | JJ Creighton * | d | 1 | 1 | 0 | 1 | 0-0 | 4 |
3 | Nick Falkowski * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
4 | Kyle Vent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Parker | 0 | 0 | 0 | 0 | 2-5 | 0 | |
6 | Austin Weber | 0 | 0 | 0 | 3 | 0-0 | 2 | |
7 | Gabriel Lucchesi | 0 | 0 | 0 | 0 | 3-5 | 0 | |
8 | JS Florek | 0 | 0 | 0 | 1 | 1-2 | 0 | |
11 | Mitch Gillespie | 0 | 0 | 0 | 1 | 10-17 | 0 | |
15 | Kyle Backston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Bryson Miller * | rw | 2 | 0 | 0 | 3 | 1-1 | 0 |
18 | Tommy Kilway | 0 | 0 | 0 | 3 | 0-0 | 2 | |
19 | Jack Kinsman * | c | 1 | 1 | 0 | 8 | 12-32 | 2 |
20 | Eric Hambling | 0 | 0 | 0 | 3 | 0-0 | 4 | |
21 | TJ Avellino | 0 | 0 | 0 | 8 | 0-2 | 0 | |
22 | Joey Gallo | 0 | 0 | 0 | 0 | 8-15 | 6 | |
23 | Bryce Kolpien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Brian Odstrchel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Jonathan Gabriel * | lw | 1 | 2 | 0 | 2 | 4-10 | 2 |
28 | Zach Zwierecki | 0 | 2 | 0 | 4 | 0-0 | 0 | |
29 | Patrick Kristo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Nick Beck * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 6 | 38 | 41-89 | 24 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Nick Beck | 5 | 64:51 | 39 | 44 | 0 | ||
Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
Totals | 5 | 65:00 | 39 | 44 | 0 |
Cleary (MI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Zack Wiener * | d | 1 | 0 | 0 | 5 | 6-13 | 0 |
3 | Joe Heinzelman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Billy Simms | 2 | 0 | 0 | 8 | 0-0 | 2 | |
6 | Wes Smith | 1 | 3 | 0 | 14 | 0-0 | 2 | |
7 | Chi Lok (Julian) Chau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Wayne Taiman | 0 | 1 | 0 | 1 | 11-20 | 0 | |
12 | Devon Campbell | 0 | 0 | 0 | 0 | 1-6 | 2 | |
14 | Bennett Sheppard * | c | 0 | 0 | 0 | 2 | 8-20 | 0 |
16 | Reno Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Jonny Gardiner | 0 | 2 | 0 | 2 | 17-24 | 0 | |
20 | Erik Wafer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Brady Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Marc Alexander | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Brendyn Galloner | 1 | 0 | 0 | 3 | 0-0 | 2 | |
24 | Levi Herauf * | rw | 0 | 0 | 0 | 1 | 0-0 | 17 |
26 | Liam Kocur * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | Nick Larose | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Scott Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Tyler Krasofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
40 | Cam Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Justin Reddy * | d | 0 | 0 | 0 | 1 | 1-1 | 2 |
71 | Ben Kozar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Zach Eakes * | lw | 0 | 0 | 0 | 2 | 1-2 | 2 |
91 | Ben Gledhow | 0 | 1 | 0 | 2 | 3-3 | 2 | |
TM | Team | 1 | 0 | 0 | 1 | 0-0 | 0 | |
Totals | 6 | 7 | 45 | 48-89 | 31 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
26 | Liam Kocur | 5 | 65:00 | 33 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Kent State University | 06:46 | JJ Creighton: CROSS-CHECKING | MINOR | 2 minutes | ||
Cleary (MI) | 11:50 | Ben Gledhow: ROUGHING | MINOR | 2 minutes | ||
Kent State University | 11:50 | Joey Gallo: HOLDING | MINOR | 2 minutes | ||
Kent State University | 16:11 | Eric Hambling: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Cleary (MI) | 07:50 | Levi Herauf: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Cleary (MI) | 10:45 | Zach Eakes: SLASHING | MINOR | 2 minutes | ||
Kent State University | 13:57 | Austin Weber: ROUGHING | MINOR | 2 minutes | ||
Cleary (MI) | 13:57 | Brendyn Galloner: ROUGHING | MINOR | 2 minutes | ||
Cleary (MI) | 14:31 | Wes Smith: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Kent State University | 14:31 | Tommy Kilway: CROSS-CHECKING | MINOR | 2 minutes | ||
Kent State University | 16:04 | Jack Kinsman: CROSS-CHECKING | MINOR | 2 minutes | ||
Cleary (MI) | 18:47 | Devon Campbell: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Kent State University | 03:17 | Joey Gallo: HOLDING | MINOR | 2 minutes | ||
Kent State University | 03:35 | Nick Falkowski: HIGH STICKING | MINOR | 2 minutes | ||
Cleary (MI) | 08:46 | Justin Reddy: TRIPPING | MINOR | 2 minutes | ||
Kent State University | 09:53 | Eric Hambling: ROUGHING | MINOR | 2 minutes | ||
Kent State University | 10:40 | Joey Gallo: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Cleary (MI) | 20:00 | Levi Herauf: BUTT-ENDING [MAJOR] | MAJOR | 5 minutes | ||
Cleary (MI) | 20:00 | Levi Herauf: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
-- OT -- | ||||||
Kent State University | 02:19 | JJ Creighton: SLASHING | MINOR | 2 minutes | ||
Cleary (MI) | 03:38 | Billy Simms: HIGH STICKING | MINOR | 2 minutes | ||
Kent State University | 03:54 | Jonathan Gabriel: HOOKING | MINOR | 2 minutes | ||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Kent State University | 11 | 12 | 12 | 3 | 0 | 38 |
Cleary (MI) | 15 | 9 | 17 | 3 | 1 | 45 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:38 Attendance: 0 Scorer: David Victor |
* Starter