2025-26 Cleary ACHA Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous Team |
|---|---|---|---|---|---|---|---|
| 02 | Pos.: Defense | Cl.: So | Ht.: 5'11 | Wt.: 170 | Hometown: Sioux Falls, SD | Previous Team: Florida Eels (USPHL-P) | |
| 03 | Pos.: Defense | Cl.: Sr | Ht.: 5'10 | Wt.: 165 | Hometown: Port Hope, ON | Previous Team: Northumberland Nighthawks (LHL) | |
| 04 | Pos.: Defense | Cl.: So | Ht.: 6'1 | Wt.: 210 | Hometown: Brighton, MI | Previous Team: Concordia - Ann Arbor (ACHA D1) | |
| 05 | Pos.: Forward | Cl.: So | Ht.: 6'0 | Wt.: 185 | Hometown: Howell, MI | Previous Team: UMass - Dartmouth (NCAA D3) | |
| 06 | Pos.: Defense | Cl.: Fr | Ht.: 6'3 | Wt.: 205 | Hometown: Saline, MI | Previous Team: Metro Jets (USPHL-P) | |
| 07 | Pos.: Forward | Cl.: Sr | Ht.: 6'2 | Wt.: 195 | Hometown: Gregory, MI | Previous Team: Concordia - Ann Arbor (ACHA D1) | |
| 08 | Pos.: Defense | Cl.: So | Ht.: 6'0 | Wt.: 200 | Hometown: Vancouver, WA | Previous Team: UMass-Dartmouth (NCAA D3) | |
| 09 | Pos.: Forward | Cl.: Fr | Ht.: 6'0 | Wt.: 175 | Hometown: Land O' Lakes, FL | Previous Team: Florida Eels (USPHL-P) | |
| 10 | Pos.: Forward | Cl.: Fr | Ht.: 5'11 | Wt.: 181 | Hometown: Cambridge, ON | Previous Team: Ayr Centennials (GOJHL) | |
| 11 | Pos.: Forward | Cl.: Jr | Ht.: 5'10 | Wt.: 160 | Hometown: Pinckney, MI | Previous Team: Walled Lake Western - Pinckney Unified (USHS-MI) | |
| 14 | Pos.: Forward | Cl.: Jr | Ht.: 5'11 | Wt.: 150 | Hometown: Pinckney, MI | Previous Team: Metro Jets (USPHL-P) | |
| 20 | Pos.: Forward | Cl.: So | Ht.: 5'11 | Wt.: 170 | Hometown: Howell, MI | Previous Team: Providence Hockey Club (EHL) | |
| 21 | Pos.: Defense | Cl.: Fr | Ht.: 6'0 | Wt.: 185 | Hometown: Tampa, FL | Previous Team: Bold City Batallion (USPHL-P) | |
| 24 | Pos.: Forward | Cl.: Sr | Ht.: 5'10 | Wt.: 165 | Hometown: Regina, SK | Previous Team: Estevan Bears (U18 AAA-SMAAAHL) | |
| 25 | Pos.: Forward | Cl.: Fr | Ht.: 5'10 | Wt.: 185 | Hometown: Cambridge, ON | Previous Team: Paris Titans (PJCHL) | |
| 26 | Pos.: Defense | Cl.: So | Ht.: 5'11 | Wt.: 181 | Hometown: Winnipeg, MB | Previous Team: SUNY-Oswego (ACHA) | |
| 27 | Pos.: Forward | Cl.: Sr | Ht.: 5'10 | Wt.: 175 | Hometown: Cheboygan, MI | Previous Team: Concordia - Ann Arbor (ACHA D1) | |
| 28 | Pos.: Forward | Cl.: So | Ht.: 5'10 | Wt.: 181 | Hometown: Kanata, ON | Previous Team: Gatineau Flames (QJHL) | |
| 29 | Pos.: Goalie | Cl.: Jr | Ht.: 5'10 | Wt.: 180 | Hometown: Jackson, MI | Previous Team: Tri-State Spartans U18 AAA (NAPHL) | |
| 31 | Pos.: Goalie | Cl.: Sr | Ht.: 6'1 | Wt.: 185 | Hometown: North Muskegon, MI | Previous Team: University of Dubuque (NCAA D2) | |
| 35 | Pos.: Goalie | Cl.: So | Ht.: 6'0 | Wt.: 175 | Hometown: Brighton, MI | Previous Team: Concordia - Ann Arbor (ACHA D1) | |
| 44 | Pos.: Forward | Cl.: So | Ht.: 5'10 | Wt.: 170 | Hometown: Howell, MI | Previous Team: Metro Jets (USPHL-P) | |
| 53 | Pos.: Defense | Cl.: Sr | Ht.: 6'6 | Wt.: 195 | Hometown: Palmer, AK | Previous Team: Eastern Michigan University (ACHA D1) | |
| 55 | Pos.: Defense | Cl.: Sr | Ht.: 6'4 | Wt.: 210 | Hometown: Livonia, MI | Previous Team: Eastern Michigan University (ACHA D1) | |
| 70 | Pos.: Goalie | Cl.: So | Ht.: 6'0 | Wt.: 185 | Hometown: Boucherville, QC | Previous Team: Vermont Lumberjacks (EHL-P) | |
| 77 | Pos.: Forward | Cl.: Fr | Ht.: 6'5 | Wt.: 190 | Hometown: Coquitlam, BC | Previous Team: Port Coquitlam Trail Blazers (PIJHL) | |
| 91 | Pos.: Forward | Cl.: Sr | Ht.: 5'10 | Wt.: 175 | Hometown: Waterford, MI | Previous Team: Concordia - Wisconsin (NCAA D3) | |
| 92 | Pos.: Forward | Cl.: Jr | Ht.: 6'0 | Wt.: 180 | Hometown: Plymouth, MI | Previous Team: Johnstown Tomahawks (NAHL) |
Coaching Staff
- Scott Gardiner - Head Coach
- Randy Montrose - Associate Head Coach / Director of Recruiting
- Colin Longeway - Assistant Coach
- Zack Wiener - Assistant Coach
- Maranda Crozier - Equipment Manager
