Opponent Series
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Aquinas (MI) | Friday, November 08, 2019 | Saturday, December 06, 2025 | 26 | 10 | 16 | 0 | 0.4 | Won 1 | 7-3 |
| Calvin | Friday, December 06, 2019 | Saturday, September 21, 2024 | 10 | 1 | 9 | 0 | 0.1 | Lost 7 | 1-9 |
| Concordia (MI) | Friday, October 25, 2019 | Saturday, January 18, 2025 | 20 | 10 | 10 | 0 | 0.5 | Won 4 | 7-3 |
| Davenport | Friday, December 15, 2023 | Saturday, December 13, 2025 | 6 | 2 | 3 | 1 | 0.4 | Tied 1 | 2-3-1 |
| Eastern Mich. | Friday, February 04, 2022 | Saturday, January 27, 2024 | 8 | 8 | 0 | 0 | 1.0 | Won 8 | 8-0 |
| Indiana Tech | Friday, November 01, 2019 | Saturday, October 25, 2025 | 23 | 1 | 20 | 2 | 0.1 | Tied 2 | 1-7-2 |
| Kent State University | Friday, September 29, 2023 | Saturday, September 27, 2025 | 6 | 4 | 2 | 0 | 0.7 | Won 2 | 4-2 |
| Lawrence Tech | Friday, November 22, 2019 | Saturday, November 15, 2025 | 23 | 6 | 17 | 0 | 0.3 | Won 2 | 5-5 |
| Michigan-Dearborn | Friday, November 19, 2021 | Saturday, October 04, 2025 | 19 | 3 | 16 | 0 | 0.2 | Won 1 | 3-7 |
| Northwood | Friday, February 14, 2025 | Saturday, February 15, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Oakland | Friday, September 27, 2024 | Saturday, September 28, 2024 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Rochester | Friday, October 18, 2019 | Saturday, November 01, 2025 | 25 | 20 | 5 | 0 | 0.8 | Won 19 | 10-0 |
| Saginaw Valley | Friday, November 03, 2023 | Saturday, November 04, 2023 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Toledo | Thursday, February 24, 2022 | Saturday, November 08, 2025 | 8 | 2 | 5 | 1 | 0.3 | Tied 1 | 2-5-1 |
Updated back to season ACHA Men's Ice Hockey 2017-18 season
Opponent Team in Bold
